| Sr. No. | CATEGORY | Designation |
| 1 | DRIVER-(HMV,LMV) | Driver Trailer |
| Driver Transit Mixture | ||
| Driver HMV | ||
| Driver Diesel Tanker | ||
| Boom Placer driver | ||
| Driver Tractor | ||
| 2 | HYDRA OPT | Hydra Operator |
| 3 | EARTHMOVING EQUIPMENT | Loader Operator |
| Backhoe Loader Operator | ||
| Driver Tractor- Dozer | ||
| Grader Operator | ||
| Paver Operator | ||
| Roller Operator | ||
| Chain Dozer Operator | ||
| Excavator Operator | ||
| 4 | TYRE MOUNTAINED CRANE | Tyre Mounted Crane Operator(25 to 45 ton) |
| Tyre Mounted Crane Operator(50 to 60 ton) | ||
| Tyre Mounted Crane Operator(70 to 100 ton) | ||
| Tyre Mounted Crane Operator(130 ton) | ||
| 5 | CRAWLER CRANE | Crawler Crane Operator(55 to 80 ton) |
| Crawler Crane Operator(100 to 210 ton) | ||
| Crawler Crane Operator(220 to 260 ton) | ||
| Crawler Crane Operator(400 ton) | ||
| Crawler Crane Operator(500 ton) | ||
| Crawler Crane Operator(1000 ton) | ||
| Crawler Crane Operator(1600 ton) | ||
| 6 | HEAVY LOCOMOTIVES | Boom Placer Operator |
| Nicolas Operator | ||
| Bitumen Sprayer | ||
| 7 | CONCRETE EQUIPMENTS | Conc. Pump Operator |
| Batching Plant Operator | ||
| Hot mix & Wet mix Plant Opt. | ||
| 8 | FORK LIFT | Forklift Operator |
| 9 | GANTRY/EOT /TOWER CRANE | E.O.T Crane Operator |
| Gantry Crane Operator | ||
| Tower Crane Operator | ||
| 10 | TECHNICAL STAFF | Equipment Engineers |
| Maintenance Engineers | ||
| Asst Engineers | ||
| Foreman | ||
| Tyre Fitter | ||
| Electrician | ||
| Auto Electrician | ||
| Mechanic | ||
| Mechanic Assistant | ||
| Rigger | ||
| Welder | ||
| Painter | ||
| 11 | SUPPORTING OFFICIAL STAFFS | Safety Officer |
| Supervisor | ||
| Junior Officer Purchase | ||
| Officer HR | ||
| Accountant | ||
| Data Entry Operator | ||
| Store Keeper | ||
| Clerk(Accts,HR,Store,Admin-Asst) | ||
| Computer Operator | ||
| Driver(Company own vehicles) | ||
| Kitchen and Housekeeping staff for mess |